Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | COGOYO![]() | 400 | Dungeon | |
| 2 | ![]() | lolita![]() | 400 | Lorencia | |
| 3 | ![]() | Hiro![]() | 400 | Lorencia | |
| 4 | ![]() | Zenkus![]() | 400 | Noria | |
| 5 | ![]() | kodar![]() | 400 | Lorencia | |
| 6 | ![]() | bkoscuro![]() | 400 | Lorencia | |
| 7 | ![]() | bktest![]() | 400 | Lorencia | |
| 8 | ![]() | mgtest![]() | 400 | Dungeon | |
| 9 | ![]() | dltest![]() | 400 | Arena | |
| 10 | ![]() | elftest![]() | 400 | Arena | |
| 11 | ![]() | smoscuro![]() | 400 | Lorencia | |
| 12 | ![]() | elfluana![]() | 400 | Dungeon | |
| 13 | ![]() | mgoscuro![]() | 400 | Lorencia | |
| 14 | ![]() | HAILY![]() | 400 | Arena | |
| 15 | ![]() | Melkor![]() | 400 | Dungeon | |
| 16 | ![]() | Morti![]() | 400 | Lorencia | |
| 17 | ![]() | Igor![]() | 400 | Noria | |
| 18 | ![]() | dloscuro![]() | 398 | Lorencia | |
| 19 | ![]() | SrAragorn![]() | 373 | Arena | |
| 20 | ![]() | Hunter![]() | 371 | Lost Tower | |
| 21 | ![]() | Vali![]() | 370 | Noria | |
| 22 | ![]() | AutumnLeaf![]() | 370 | Noria | |
| 23 | ![]() | SMBilly![]() | 369 | Lorencia | |
| 24 | ![]() | Serafall![]() | 367 | Dungeon | |
| 25 | ![]() | Vladimir![]() | 362 | Noria | |
| 26 | ![]() | SmBenjita9![]() | 361 | Arena | |
| 27 | ![]() | BLACK![]() | 345 | Arena | |
| 28 | ![]() | KimBuDeli![]() | 345 | Tarkan | |
| 29 | ![]() | Revan![]() | 336 | Dungeon | |
| 30 | ![]() | Prov0![]() | 335 | Lost Tower | |
| 31 | ![]() | GEENTEL![]() | 335 | Lorencia | |
| 32 | ![]() | Zeta![]() | 333 | Lost Tower | |
| 33 | ![]() | Darkseid![]() | 333 | Dungeon | |
| 34 | ![]() | PaNic0![]() | 329 | Lost Tower | |
| 35 | ![]() | Nuitari![]() | 328 | Noria | |
| 36 | ![]() | Facku![]() | 327 | Arena | |
| 37 | ![]() | KimBuSM![]() | 326 | Noria | |
| 38 | ![]() | Ekrizdis![]() | 321 | Dungeon | |
| 39 | ![]() | Lilith![]() | 316 | Noria | |
| 40 | ![]() | RYOMA![]() | 315 | Arena | |
| 41 | ![]() | Loki![]() | 311 | Noria | |
| 42 | ![]() | Cain![]() | 309 | Dungeon | |
| 43 | ![]() | Emrys![]() | 306 | Noria | |
| 44 | ![]() | MgKoLiTo![]() | 296 | Devias | |
| 45 | ![]() | xMelchoRx![]() | 291 | Tarkan | |
| 46 | ![]() | LOLA![]() | 278 | Lorencia | |
| 47 | ![]() | HoruuS![]() | 188 | Lost Tower | |
| 48 | ![]() | xBaltazaRx![]() | 169 | Tarkan | |
| 49 | ![]() | JaxTeller![]() | 161 | Lorencia | |
| 50 | ![]() | Nikkie![]() | 43 | Arena |
EN
ES
PH
BR
RO
CN
RU
LT





