Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | Revan![]() | 336 | 410 | Dungeon | |
| 2 | ![]() | Zenkus![]() | 400 | 337 | Noria | |
| 3 | ![]() | BLACK![]() | 345 | 180 | Arena | |
| 4 | ![]() | Vladimir![]() | 362 | 156 | Noria | |
| 5 | ![]() | Nikkie![]() | 43 | 131 | Arena | |
| 6 | ![]() | xMelchoRx![]() | 291 | 73 | Tarkan | |
| 7 | ![]() | xBaltazaRx![]() | 169 | 69 | Tarkan | |
| 8 | ![]() | SMBilly![]() | 369 | 38 | Lorencia | |
| 9 | ![]() | GEENTEL![]() | 335 | 10 | Lorencia | |
| 10 | ![]() | dloscuro![]() | 398 | 8 | Lorencia | |
| 11 | ![]() | Darkseid![]() | 333 | 7 | Dungeon | |
| 12 | ![]() | Loki![]() | 311 | 7 | Noria | |
| 13 | ![]() | Serafall![]() | 367 | 3 | Dungeon | |
| 14 | ![]() | PaNic0![]() | 329 | 3 | Lost Tower | |
| 15 | ![]() | Nuitari![]() | 328 | 3 | Noria | |
| 16 | ![]() | Ekrizdis![]() | 321 | 3 | Dungeon | |
| 17 | ![]() | Lilith![]() | 316 | 3 | Noria | |
| 18 | ![]() | Cain![]() | 309 | 3 | Dungeon | |
| 19 | ![]() | Emrys![]() | 306 | 3 | Noria | |
| 20 | ![]() | Hunter![]() | 371 | 2 | Lost Tower | |
| 21 | ![]() | Melkor![]() | 400 | 1 | Dungeon | |
| 22 | ![]() | KimBuDeli![]() | 345 | 1 | Tarkan |
EN
ES
PH
BR
RO
CN
RU
LT



